
Nylon (Polyamide/PA) Stainless Steel Castors
10 Series Stainless Steel Castors with PA Series White Polyamide Wheel
10 PA White Nylon Stainless Castors are listed with 80-200 mm wheel diameters and 150-300 kg catalogue loads per castor. Compare the bracket configurations and exact model rows below. Check mounting dimensions and clearances against your equipment, then send the selected code, quantity and operating conditions for confirmation.
Include required quantity, wheel diameter, load per unit and operating conditions.
Product overview
Series Features and Application
Selection at a glance
10 PA White Nylon Stainless Castors are listed with 80-200 mm wheel diameters and 150-300 kg catalogue loads per castor. Compare the bracket configurations and exact model rows below. Check mounting dimensions and clearances against your equipment, then send the selected code, quantity and operating conditions for confirmation.
Compare actual catalogue rows
These are examples from the existing parameter tables. Values in each row belong to that code and configuration; confirm the full table for other sizes or mounting patterns.
| Configuration | Code Number | Diameter (mm) | Catalogue load per castor (kg) | Bearing |
|---|---|---|---|---|
| Swivel Castors | 10P4S80B34BPAPX4012 | 80 | 150 | Plain bore |
| Swivel Castors with Total Brakes | 10P4TB80B34BPAPX4012 | 80 | 150 | Plain bore |
| Fixed Castors | 10P4F80B34BPAPX4012 | 80 | 150 | Plain bore |
| Bolt Hole Castors | 10H4S80B34BPAPX4012 | 80 | 150 | Plain bore |
| Bolt Hole Castors with Total Brakes | 10H4TB80B34BPAPX4012 | 80 | 150 | Plain bore |
Choose for the application
Compare nylon or polyamide for applications suited to a hard rolling surface. Hard wheels require attention to floor condition, impact and noise; material name alone is insufficient.
For washdown duty, identify the chemicals, concentration, temperature and cleaning cycle. Confirm the bracket grade, axle, bearing and wheel compatibility together.
Prepare the enquiry
- Select the complete Code Number and confirm mounting dimensions and clearances.
- Describe load, floor, movement, temperature and cleaning conditions.
- Send quantity, destination country and any required drawing or inspection specification.
Practical checks
Pro tip: Confirm the precise polymer and service environment for the selected series.
Pro tip: Review floor contact and starting effort with the actual payload.
Compare the related product series or request a model-specific quotation.
Real configurations
Configurations and Parameter Tables
Compare model code, bearing, wheel diameter, mounting dimensions, overall height and load capacity.
Available configuration
Swivel Castors
| Code Number | Bearing | Wheel diameter x Width of Thread(mm) | Plate Size(mm) | Plate Hole Centers(mm) | Plate Hole(mm) | Offset(mm) | Overall Height(mm) | Load Capacity(kg) |
|---|---|---|---|---|---|---|---|---|
| 10P4S80B34BPAPX4012 | 80X34 | 100x80 | 80x60 | 11x9 | 36.5 | 108 | 150 | |
| 10P4S100B36BPAPX4012 | 100x36 | 100x80 | 80x60 | 11x9 | 34 | 125 | 180 | |
| 10P4S125B40BPAPX5015 | 125x40 | 100x80 | 80x60 | 11x9 | 32.5 | 150 | 200 | |
| 10P4S160B40BPAPX6020 | 160x40 | 135x110 | 105x80 | 13.5x11 | 52 | 195 | 300 | |
| 10P4S200B46BPAPX6020 | 200X46 | 135x110 | 105x80 | 13.5x11 | 54 | 236 | 300 |
Available configuration
Swivel Castors with Total Brakes
| Code Number | Bearing | Wheel diameter x Width of Thread(mm) | Plate Size(mm) | Plate Hole Centers(mm) | Plate Hole(mm) | Offset(mm) | Overall Height(mm) | Load Capacity(kg) |
|---|---|---|---|---|---|---|---|---|
| 10P4TB80B34BPAPX4012 | 80X34 | 100x80 | 80x60 | 11x9 | 36.5 | 108 | 150 | |
| 10P4TB100B36BPAPX4012 | 100x36 | 100x80 | 80x60 | 11x9 | 30 | 125 | 180 | |
| 10P4TB125B40BPAPX5015 | 125x40 | 100x80 | 80x60 | 11x9 | 26.5 | 150 | 200 | |
| 10P4TB160B40BPAPX6020 | 160x40 | 135x110 | 105x80 | 13.5x11 | 52 | 195 | 300 | |
| 10P4TB200B46BPAPX6020 | 200X46 | 135x110 | 105x80 | 13.5x11 | 54 | 236 | 300 |
Available configuration
Fixed Castors
| Code Number | Bearing | Wheel diameter x Width of Thread(mm) | Plate Size(mm) | Plate Hole Centers(mm) | Plate Hole(mm) | Offset(mm) | Overall Height(mm) | Load Capacity(kg) |
|---|---|---|---|---|---|---|---|---|
| 10P4F80B34BPAPX4012 | 80X34 | 100x80 | 80x60 | 11x9 | 108 | 150 | ||
| 10P4F100B36BPAPX4012 | 100x36 | 100x80 | 80x60 | 11x9 | 125 | 180 | ||
| 10P4F125B40BPAPX5015 | 125x40 | 100x80 | 80x60 | 11x9 | 150 | 200 | ||
| 10P4F160B40BPAPX6020 | 160x40 | 135x114 | 105x80 | 13.5x11 | 195 | 300 | ||
| 10P4F200B46BPAPX6020 | 200X46 | 135x114 | 105x80 | 13.5x11 | 236 | 300 |
Available configuration
Bolt Hole Castors
| Code Number | Bearing | Wheel diameter x Width of Thread(mm) | Offset(mm) | Plate Hole(mm) | Overall Height(mm) | Load Capacity(kg) |
|---|---|---|---|---|---|---|
| 10H4S80B34BPAPX4012 | 80X34 | 36 | ф13 | 107 | 150 | |
| 10H4S100B36BPAPX4012 | 100X34 | 34 | ф13 | 124 | 180 | |
| 10H4S125B40BPAPX5015 | 125X36 | 32.5 | ф13 | 149 | 200 | |
| 10H4S160B40BPAPX6020 | 160X40 | 52 | ф16.8 | 190 | 300 | |
| 10H4S200B46BPAPX6020 | 200X50 | 54 | ф16.8 | 231 | 300 |
Available configuration
Bolt Hole Castors with Total Brakes
| Code Number | Bearing | Wheel diameter x Width of Thread(mm) | Offset(mm) | Plate Hole(mm) | Overall Height(mm) | Load Capacity(kg) |
|---|---|---|---|---|---|---|
| 10H4TB80B34BPAPX4012 | 80X34 | 36.5 | ф13 | 107 | 150 | |
| 10H4TB100B36BPAPX4012 | 100X34 | 30 | ф13 | 124 | 180 | |
| 10H4TB125B40BPAPX5015 | 125X36 | 26.5 | ф13 | 149 | 200 | |
| 10H4TB160B40BPAPX6020 | 160X40 | 52 | ф16.8 | 190 | 300 | |
| 10H4TB200B46BPAPX6020 | 200X50 | 54 | ф16.8 | 231 | 300 |
Before production
Specification Confirmation and Quality Review
Model codes and dimensional requirements are confirmed before an order. Product inspection can be arranged according to the agreed castor series and application.
Product inquiry
Request a Quote for This Product Series
Select the required configurations and specification rows. Your inquiry automatically includes this product page and model information.
Send Product Requirements
Send your castor requirements. We will reply with product options, specifications and quotation details.





