
Polyurethane (PU) Heavy Duty Castors
03 Series Heavy Duty Castors with UA Series Yellow Polyurethane Wheel
Compare Swivel Castors, Swivel Castors with Total Brakes, and Fixed Castors for 03 Series UA Yellow Polyurethane (PU) Heavy Duty Castors, including 300-1000 kg rated loads. Review model codes and request a factory.
Include required quantity, wheel diameter, load per castor and operating conditions.
Product overview
Series Features and Application
03 Series UA Yellow Polyurethane (PU) Heavy Duty Castors Specifications
Compare Swivel Castors, Swivel Castors with Total Brakes, and Fixed Castors for 03 Series UA Yellow Polyurethane (PU) Heavy Duty Castors, including 300-1000 kg rated loads. Review model codes and request a factory quotation.
Selection information
Confirm the required quantity, load per castor, wheel diameter, mounting, floor, speed and operating environment before ordering. Use the specification tables and model codes when requesting a quotation.
Real configurations
Bracket Types and Parameter Tables
Compare model code, bearing, wheel diameter, mounting dimensions, overall height and load capacity.
Available configuration
Swivel Castors
| Code Number | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03P1S100E38JUADX4015 | 100x38 | 105x80 | 80x60 | 11x9 | 40 | 130 | 300 | |
| 03P1S125E40JUADX5020 | 125X40 | 135x110 | 105x80 | 13.5x11 | 50 | 178 | 450 | |
| 03P1S125E50JUADX6020 | 125x50 | 135x110 | 105x80 | 13.5x11 | 50 | 178 | 500 | |
| 03P1S150E50JUADX6020 | 150x50 | 135x110 | 105x80 | 13.5x11 | 53 | 210 | 650 | |
| 03P1S160E50JUADX6020 | 160x50 | 135x110 | 105x80 | 13.5x11 | 53 | 215 | 800 | |
| 03P1S200E50JUADX6020 | 200x50 | 135x110 | 105x80 | 13.5x11 | 55 | 245 | 800 | |
| 03PSP250E60JUADX7520 | 250x60 | 135x110 | 105x80 | 13.5x11 | 67 | 297 | 1000 |
Available configuration
Swivel Castors with Total Brakes
| Code Number | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03P1TB100E38JUADX4015 | 100x40 | 105x80 | 80x60 | 11x9 | 40 | 130 | 300 | |
| 03P1TB125E40JUADX5020 | 125X40 | 135x110 | 105x80 | 13.5x11 | 50 | 178 | 450 | |
| 03P1TB125E50JUADX6020 | 125x50 | 135x110 | 105x80 | 13.5x11 | 50 | 178 | 500 | |
| 03P1TB150E50JUADX6020 | 150x50 | 135x110 | 105x80 | 13.5x11 | 53 | 210 | 650 | |
| 03P1TB160E50JUADX6020 | 160x50 | 135x110 | 105x80 | 13.5x11 | 53 | 215 | 800 | |
| 03P1TB200E50JUADX6020 | 200x50 | 135x110 | 105x80 | 13.5x11 | 55 | 245 | 800 |
Available configuration
Fixed Castors
| Code Number | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03P1F100E38JUADX4015 | 100x40 | 105X85 | 80x60 | 11x9 | 130 | 300 | ||
| 03P1F125E40JUADX5020 | 125X40 | 135X114 | 105x80 | 13.5x11 | 178 | 450 | ||
| 03P1F125E50JUADX6020 | 125x50 | 135X114 | 105x80 | 13.5x11 | 178 | 500 | ||
| 03P1F150E50JUADX6020 | 150x50 | 135X114 | 105x80 | 13.5x11 | 210 | 650 | ||
| 03P1F160E50JUADX6020 | 160x50 | 135X114 | 105x80 | 13.5x11 | 215 | 800 | ||
| 03P1F200E50JUADX6020 | 200x50 | 135X114 | 105x80 | 13.5x11 | 245 | 800 | ||
| 03PSF250E60JUADX7520 | 250x60 | 135X114 | 105x80 | 13.5x11 | 297 | 1000 |
Before production
Specification Confirmation and Quality Review
Model codes and dimensional requirements are confirmed before an order. Product inspection can be arranged according to the agreed castor series and application.
Product inquiry
Request a Quote for This Castor Series
Select one or more bracket types and specification rows. Your inquiry automatically includes this product page and model information.
Send Product Requirements
Send your castor requirements. We will reply with product options, specifications and quotation details.



