You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
Castor Specifications
Slide to the right to view all castor specifications
Castor Number | Wheel Diameter ( mm ) | Tread of Width ( mm ) | Size of Plate ( mm ) | Plate Hole Center ( mm ) | Plate Hole ( mm ) | Offset ( mm ) | Overall Height ( mm ) | Load Capacity ( kg ) |
---|---|---|---|---|---|---|---|---|
03P1S80C38JEADX4015 | 80 | 38 | 135x110 | 80x60 | 11x9 | 40 | 120 | 180 |
03P1S100C40JEADX4015 | 100 | 40 | 135x110 | 80x60 | 11x9 | 40 | 130 | 200 |
03P1S125C50JEADX6020 | 125 | 50 | 135x110 | 105x80 | 13.5x11 | 50 | 178 | 270 |
03P1S150C50JEADX6020 | 150 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 210 | 350 |
03P1S160C50JEADX6020 | 160 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 215 | 400 |
03P1S200C50JEADX6020 | 200 | 50 | 135x110 | 105x80 | 13.5x11 | 55 | 245 | 500 |
03P1S250C50JEADX6020 | 250 | 50 | 135x110 | 105x80 | 13.5x11 | 67 | 297 | 650 |
Castor Information
Wheel Tread Material
Elastic rubber
Wheel Centre Material
Aluminium
Castor Housing
Swivel
Mounting Type
Top Plate
Castor Bearing
Double ball bearings
Temperature Range
-20 to +85°C
Hardness of Tread
68°+5 Shore A
Threadguard
None
Color
Black
Description
Housing
pressed steel fork, zinc-plated hardened and sealed double ball race without central king pin
Wheel
silvery casting-aluminium wheel centre shore a 68+5 black elastic rubber tread, two ball bearings
Applicable Terrain
Tile Floor
Resin Cement Floor
Asphalt Floor
Not Paved
Expanded Metal
Floor With Chips
You can leave a request below and our team will get back to you:
We look forward to contacting you as a partnership to provide you with high quality castors.
Contact person: Kimi Chen
E-mail: taishan@taishan-cn.com
Service call: +86 17363297532
Copyright © 2024 Taishan Castors and Wheels CO.,Ltd All Rights Reserved. Sitemap