You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
Castor Specifications
Slide to the right to view all castor specifications
Castor Number | Wheel Diameter ( mm ) | Tread of Width ( mm ) | Size of Plate ( mm ) | Plate Hole Center ( mm ) | Plate Hole ( mm ) | Offset ( mm ) | Overall Height ( mm ) | Load Capacity ( kg ) |
---|---|---|---|---|---|---|---|---|
23P1S100A50CEPDX6015 | 100 | 50 | 135x110 | 105x80 | 13.5x11 | 42 | 148 | 240 |
23P1S125A50CEPDX6020 | 125 | 50 | 135X110 | 105X80 | 13.5X11 | 50 | 170 | 270 |
23P1S150A50CEPDX6020 | 150 | 50 | 135X110 | 105X80 | 13.5X11 | 57 | 200 | 300 |
23P1S160A50CEPDX6020 | 160 | 50 | 135X110 | 105X80 | 13.5X11 | 57 | 205 | 350 |
23P1S200A50CEPDX6020 | 200 | 50 | 135x110 | 105x80 | 13.5x11 | 65 | 245 | 400 |
23P1S250A50CEPDX6020 | 250 | 50 | 135x110 | 105x80 | 13.5x11 | 80 | 305 | 550 |
Castor Information
Wheel Tread Material
Elastic rubber
Wheel Centre Material
Polyamide
Castor Housing
Directional Lock
Mounting Type
Top Plate
Castor Bearing
Double ball bearings
Temperature Range
-20 to +60°C
Hardness of Tread
68°+5 Shore A
Threadguard
None
Color
Blue
Description
Housing
swivel head with tapered roller bearing and axial ball bearing, welded steel fork
Wheel
black polyamide wheel centre shore a 68+5 blue elastic rubber tread, two ball bearing
Applicable Terrain
Tile Floor
Resin Cement Floor
Asphalt Floor
Not Paved
Expanded Metal
Floor With Chips
You can leave a request below and our team will get back to you:
We look forward to contacting you as a partnership to provide you with high quality castors.
Contact person: Kimi Chen
E-mail: taishan@taishan-cn.com
Service call: +86 17363297532
Copyright © 2024 Taishan Castors and Wheels CO.,Ltd All Rights Reserved. Sitemap