You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
Castor Specifications
Slide to the right to view all castor specifications
Wheel Number | Bearing Type | Wheel Diameter ( mm ) | Wheel Width ( mm ) | Hub Length ( mm ) | Hub Bore ( mm ) | Load Capacity ( kg ) |
---|---|---|---|---|---|---|
60C35CEPPX | 60 | 35 | 40 | 12 | 70 | |
60C35CEPDX | 60 | 35 | 40 | 12 | 70 | |
75C36CEPBA | 75 | 36 | 52 | 8 | 80 | |
80C35CEPRX | 80 | 35 | 40 | 12 | 100 | |
80C36CEPBA | 80 | 36 | 42 | 8 | 100 | |
80C36CEPDX | 80 | 36 | 40 | 15 | 100 | |
100C32CEPRX | 100 | 32 | 40 | 12 | 130 | |
100C36CEPRX | 100 | 36 | 40 | 12 | 150 | |
100C36CEPBA | 100 | 36 | 42 | 8 | 150 | |
100C36CEPDX | 100 | 36 | 40 | 15 | 150 | |
100C50CEPDA | 100 | 50 | 62 | 12 | 180 | |
125C36CEPRX | 125 | 36 | 50 | 15 | 200 | |
125C36CEPBA | 125 | 36 | 52 | 10 | 200 | |
125C36CEPDX | 125 | 36 | 50 | 15 | 200 | |
125C38CEPRX | 125 | 38 | 50 | 15 | 210 | |
125C38CEPBA | 125 | 38 | 52 | 10 | 210 | |
125C50CEPDA | 125 | 50 | 62 | 12 | 230 | |
150C48CEPRX | 150 | 48 | 60 | 20 | 280 | |
150C50CEPDX | 150 | 50 | 60 | 20 | 280 | |
160C48CEPRX | 160 | 48 | 60 | 20 | 300 | |
160C42CEPDX | 160 | 42 | 60 | 20 | 280 | |
160C50CEPDX | 160 | 50 | 60 | 20 | 300 | |
200C48CEPRX | 200 | 48 | 60 | 20 | 400 | |
200C45CEPDX | 200 | 45 | 60 | 20 | 350 | |
200C50CEPDX | 200 | 50 | 60 | 20 | 400 | |
250C50CEPRX | 250 | 50 | 60 | 25 | 500 | |
250C50CEPDX | 250 | 50 | 60 | 25 | 500 |
Castor Information
Wheel Type
EP Series
Wheel Tread Material
Elastic rubber
Wheel Centre Material
Polyamide
Wheel Bearing
Double ball bearing,Single ball bearing,Roller bearing
Temperature Range
-20 to +80°C
Hardness of Tread
A 85+3 Shore
Threadguard
Small plastic
Color
Black
Standard
EN 12530
Description
Taishan Wheel Manufacturer stands as a frontrunner in the castors industry in China.
Here are the distinctive features of our wheels:
Exceptional High Load Capacity
Minimal Rolling Resistance
Superior Wear Resistance Silent and Comfortable Operation
Our offerings include a comprehensive range of wheel diameters from 60mm to 250mm, with load capacities extending from 70kg to 500kg. We take pride in having our products in stock, which enables us to ship promptly. With low Minimum Order Quantities (MOQ) and attractive discounts for bulk purchases, we cater to a variety of customer needs.
For immediate assistance and to take advantage of our competitive pricing, please do not hesitate to contact our sales manager. We are ready to serve you with agility and efficiency.
Applicable Terrain
Tile Floor
Resin Cement Floor
Asphalt Floor
Not Paved
Expanded Metal
Floor With Chips
You can leave a request below and our team will get back to you:
We look forward to contacting you as a partnership to provide you with high quality castors.
Contact person: Kimi Chen
E-mail: taishan@taishan-cn.com
Service call: +86 17363297532
Copyright © 2024 Taishan Castors and Wheels CO.,Ltd All Rights Reserved. Sitemap